Make: Trotec
Country of Origin: UK
Optimizing the bar value while saving ready cash: According to current studies, almost every third car owner drives with too little tyre pressure.
What many people are unaware of: Already at a tyre pressure reduced by 0.5 bar as opposed to the manufacturer's recommendation the fuel consumption can increase by up to 6 %! To this a higher tyre wear and additional safety hazards such as longer stopping distances or instable cornering need to be added.
Hence, regular tyre pressure measurements pay off in every respect!
Practical feature: Thanks to the integrated flashlight, the valve position, tyre tread and condition can also quickly and easily be recognized and visually inspected in the evening and the dark season.
Since this tyre pressure meter fits onto all Schrader valves, which are not only used for all car tyres, but also for those of motorcycles, mountain bikes or many child's bicycles, it is a versatile tool for every household or business enterprise. With customary adapters the BY10 can further be used for many other tyre valve types.
Our recommendation: Do not rely on tyre pressure meter at petrol stations, which are often in poor condition, inaccessible or missing altogether.
Using the BY10, you can conveniently and reliably determine the exact tyre pressure with digital precision at any time and read it on the LCD display.
General information | ||
---|---|---|
Article number | 3.510.205.910 | |
Tyre pressure | ||
Measuring range [bar] | 0.35 - 6.9 | |
Accuracy ± [%] | 1 | |
Measuring range [psi] | 5 - 100 | |
Measuring range [kPa] | 35 - 690 | |
Compatibility | ||
Schrader valves | ||
Display | ||
LCD with three-digit measured value display | ||
Storage | ||
no | ||
Housing design | ||
Plastics | ||
Power supply | ||
Power supply | 2 x 1.5 V, AAA | |
Dimensions | ||
Length (packaging excluded) [mm] | 156 | |
Width (packaging excluded) [mm] | 20 | |
Height (packaging excluded) [mm] | 42 | |
Weight | ||
(packaging excluded) [kg] | 0.082 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Tyre pressure [psi] | ||
Tyre pressure [bar] | ||
Tyre pressure [kPa] | ||
Functions and features | ||
Switching function bar/psi/kPa | ||
Automatic switch-off | ||
Integrated torch |