Make: Trotec
Country of Origin: United Kingdom
BE47 DIGITAL MULTIMETER
Ergonomically shaped multifunction measuring meter
With its seven measuring functions and its ergonomic design, the multifunction measuring meter BE47 offers manifold possibilities of use and is thus perfectly suited for the most diverse fields of application in the hobby and do-it-yourself sector. Moreover, the BE47 complies with measuring circuit category CAT II 600 V / CAT III 300 V and offers functions for diode, battery and acoustic continuity testing, as well as a battery state indicator.
The protective rubber holster, which can be detached for cleaning, effectively protects the device from damage – even in rough construction site surroundings. The additional fold-out foot integrated in the rubber holster makes the handling of the BE47 noticeably easier and complements the practice-oriented features of this multifunction measuring meter. Due to its attractive value-for-money ratio, the purchase of this multimeter is an interesting supplement particularly for ambitious do-it-yourselfers.
A few practical benefits
- Robust multifunction measuring meter with protective rubber holster
- CAT II 600 V, CAT III 300 V
- Diode test
- Battery test (9 V, 1.5 V)
- Acoustic continuity test
- Battery status indicator
General information | ||
---|---|---|
Article number | 3.510.205.247 | |
DC voltage [V/DC] | ||
Min. measuring range [V] | 0.001 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 1 | |
AC voltage [V/AC] | ||
Min. measuring range [V] | 0.1 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 1.2 | |
Direct current [A/DC] | ||
Min. measuring range [A] | 0.01 | |
Max. measuring range [A] | 10 | |
Accuracy ± [%] | 2 | |
Resistance [Ω] | ||
Min. measuring range [Ω] | 0 Ω | |
Max. measuring range [Ω] | 2,000 kΩ | |
Accuracy ± [%] | 0.8 | |
Display | ||
LCD 3 1/2-digit | ||
Housing design | ||
Plastics | ||
Interfaces | ||
Connection sockets for 4 mm safety connectors (banana) | 3 | |
Measuring category | ||
CAT II (600 V) | ||
CAT III (300 V) | ||
Safety | ||
EN 61326-1 | ||
EN 61326-2-2 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP50 | ||
Power supply | ||
Internal (battery) | ||
Battery type | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Max. humidity range [% r.F.] | 70 | |
Dimensions | ||
Length (packaging excluded) [mm] | 122 | |
Width (packaging excluded) [mm] | 40 | |
Height (packaging excluded) [mm] | 61 | |
Weight | ||
(packaging excluded) [kg] | 0.26 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Safety measuring lines with test probes | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
AC voltage [V/AC] | ||
DC voltage [V/DC] | ||
Direct current [A/DC] | ||
Resistance [Ω] | ||
Continuity test | ||
Diode testing | ||
Battery test 9 V | ||
Battery test 1.5 V | ||
Functions and features | ||
Continuity test | ||
Diode testing | ||
Acoustic continuity check | ||
Battery status indication | ||
Battery test (9 V, 1.5 V) |